The agenda is subject to change.
| Sunday, October 3 | |
| 1830 - 2000 | Welcome Reception and Registration with Exhibitors |
| Monday, October 4 | |
| 0830 - 0900 | Coffee and Registration with Exhibitors |
| 0900 - 0915 | Welcome Remarks Greg Mamary, International Association of Airport Executives |
| 0915 - 1015 | A Comprehensive Review of the Strategic Use of GIS Throughout an Airport Vickie Withnell, Manchester Airport Group GIS systems have been developed for use at airports over many years, and have traditionally mapped the operating surfaces and utilities across the site. More recently, they have been developed to reveal environmental impacts such as noise pollution and areas for conservation, as well as analysing the travelling habits of passengers. However, airports are complex systems, most transactions with passengers and staff occur inside buildings and the full potential of a GIS has yet to be realised. Manchester Airport is pushing the boundaries of its GIS to deliver a service to its passengers that puts the customer first. This presentation reveals how the Airport has taken an holistic approach to its strategic development, and is using spatial data to realise its ambitions. It follows the passenger's journey and shows how the Airport's GIS can shape the strategic thinking on the development of a region's transportation network, the Airport's expansion plans, develop relations in the community and achieve its bold Carbon Neutrality target by 2015. The presentation then explores the internal environment, and shows how GIS inside the building can benefit Security planning, the Retail and Marketing practices, together with engineering, planning and project tasks. It will also reveal how the expenditure on a GIS will provide a calculable ROI. |
| 1015 - 1045 | Coffee with Exhibitors |
| 1045 - 1130 | Airport GIS Case Studies and Implementation Issues at Abu Dhabi Airports Company Dr. Majed Khater, AIA, Senior GIS Manager, Abu Dhabi Airports Company |
| 1130 - 1200 | Lessons Learned and Best Practices from the USA in Airport GIS David Tamir, Vice President, Aviation Systems Engineering, AECOM Transportation This presentation will share lessons learned and best practices experienced in various airport GIS implementations in the USA over the past 15 years. This presentation will be based on examples from airports including Orlando, Los Angeles, Denver, Minneapolis, Philadelphia, Milwaukee, Washington DC, Baltimore, Fort Myers, San Jose, Houston, and Atlanta. The key elements required for a successful airport GIS program will be presented spanning technology, data, and business process improvement aspects. |
| 1200 - 1230 | Spatial Airport Asset Management System (SAAMS) Overview and Demonstration Greg Mamary, International Association of Airport Executives David Tamir, AECOM Transportation For the first time outside the U.S., SAAMS will be demonstrated. Designed for airports who do not have or cannot afford an in-house GIS, SAAMS enables airports to apply and manage asset data at a fraction of the cost of developing and maintaining their own GIS. SAAMS offers state-of-the-art, web-enabled, GIS-based functionality that empowers airport owners to utilize Airport Layout Plan basemap and aerial imagery data along with other airport data, such as floor plans, for various asset management needs. SAAMS will offer a variety of web-enabled, user-friendly tools for spatial measurement, buffer and obstruction analysis, aircraft layout, redlining, diagramming, annotation, linking photos and documents, inspection record keeping, work order tracking, and more. |
| 1230 - 1400 | Luncheon Sponsored by ESRI |
| 1430 - 1730 | Tour of Manchester International Airport (Transportation provided to/from airport by the Manchester Airport Group) This exciting, GIS-related tour will take place in MAN's beautiful Concorde Hangar! Concorde G-BOAC, flagship of the British Airways' fleet and aviation legend, is located in this purpose-built super hangar. |
| Tuesday, October 5 | |
| 0830 - 0900 | Coffee with Exhibitors |
| 0900 - 0945 | Making 'Planes Run On Time The ATM system of today is based on scheduled or submitted flight times which are computed some time in advance of the flight being executed. These times may be based on seasonal average times or based on a pair of less than optimum airport slots. The result is that the system does not Yet ATM is and will continue to be faced with the challenge of providing sufficient airport and airspace capacity safely in a safe and economic way. The lack of such capacity will serve as a constraint to regional and global economic growth. Recognising this challenge the authorities in many States and Regions have ambitious plans for developing new and significantly more capable ATM systems. Considerable effort and investment is already being made particularly in Europe through its Single European Sky ATM Research (SESAR) initiative and in the United States with its Next Generation ATM System (NextGen) programme. These future systems will be highly integrated and automated, based on the concepts of 4D trajectory management, user preferred flight trajectories enabled by Performance-based Navigation (PBN) and supported by the universal adoption of CDM. These highly advanced performance based systems will provide the means for a predictable, capable and globally interoperable ATM system. The system in theory should provide the required capacity, efficiency and economy in a safe and affordable way. Nevertheless, given the vagaries of Nevertheless, to date the material published by SESAR and NextGen provide a good insight into the technical solutions proposed for "traditional"3D flight operations but are more opaque when it comes to the fourth dimension, time. This paper explores the concept of establishing an ATM system enabled through the rigorous application of a common time. It proposes the adoption of a "Time-ordered system" to ensure "planes run on time." |
| 0945 - 1015 | U.S. Federal Aviation Administration Airports GIS Enterprise-Level Services |
| 1015 - 1045 | Coffee with Exhibitors |
| 1045 - 1130 | Case Study: Metropolitan Washington Airports Authority (MWAA) Enterprise GIS Paul Rees, Business Development Director, Critigen This overview of MWAA's enterprise GIS will include a discussion on the project scope, key business users and stakeholders, GIS solution description, integration with business systems, key challenges and lessons learned. |
| 1130 - 1215 | BAA Mapping Utilities Using 3M RFID Electronic Underground Marking System Andrew Rhoades, Services Protection Manager, British Airports Authority Phil Rowlands, Business Development Manager, 3M BAA have chosen 3M as their supplier of underground electronic marking systems to tag each of their 12 utilities at separation intervals of 6 metres. The 3M ID Extended Range Ball Markers each contain an RFID chip which will reveal information about the utility to workers above ground before they begin to dig. Each of these unique RFID markers will be geo-referenced and integrated with BAA's GIS mapping system. |
| 1215 - 1345 | Luncheon Sponsored by ESRI |
| 1345 - 1430 | Improved Airport Operations through Dynamic Aeronautical Information and Weather Management Sofie Haesevoets, Luciad This presentation illustrates the latest advances in the visualization of airport operations through the use of continuously updated, aeronautical Information and weather forecasting data following new, emerging standards. More specifically, an Electronic Flight Bag application, developed for the OGC OWS-6 research project, will be used to demonstrate how modern technology offering temporality, the handling of digital NOTAM/SNOWTAM, and OGC-compliant Web Feature Server integration, greatly improves the safety and efficiency of incoming and departing flights. The integrated display of Terminal Aerodrome Forecast (TAF) data, as it becomes available, enables fast reaction times to adverse local weather conditions. These dynamic technologies do not only provide superior situational awareness to the pilots, but they also result in time and cost efficiencies for airlines and airports, leading to greater passenger satisfaction. |
| 1430 - 1515 | GIS Application for Automating Land Use Development Proposal Reviews in the Vicinity of Toronto Pearson International Airport Over the past several years, a practice has developed whereby the GTAA has received, reviewed, analysed and commented on land use development proposals in attempt to monitor and mitigate possible negative impacts of proposed land use developments on airport and aircraft operations. This presentation will describe application functionality including automation, review capacity, and quality control procedures that will address anticipated higher number and increasing complexity of incoming proposals. |
| 1515 - 1530 | Coffee Break with Exhibitors |
| 1530 - 1615 | Managing Airport Ground Operations Based on an A-SMGCS Approach Professors Gabriel Pestana and Mario Serafim, INSEC/IST; Eng. Nuno Duarte, ANA-Aeroportos de Portugal; Dr. Joachim Metter, BIJO-DATA This paper presents the contribution of a research project called LocON that implements a general platform of location-based services using different wireless location technologies. An approach to location-based services is outlined with a special application in safety and security at airports. Different location services (indoor and outdoor) are combined with a communication infrastructure, allowing the tracking of different persons and objects in this environment. The LocON platform relies on the A-SMGCS recommendations for data collection and knowledge-delivery in conformity with business logic, leading to more informed decisions and supporting airport stakeholders in their daily decision-making process. |
| 1615 - 1700 | 4D Visualization with Multi-Sensor Data Fusion Venu Tammabatula, Product Manager, RSI SOFTECH UK LTD With increased national and global security concerns, awakening intelligence, and disconnected but growing information and technologies, the responsibilities of tactical planning agencies is becoming a Herculean task. Data (not information) is available from multiple sources/forms, like geospatial data, elevation data, virtual 3D landscapes, geo-referenced surveillance feeds, UAV feeds, thermal imagery and many others. Real-time fusion of these sources, depicting a compelling situational awareness picture, mission planning and analysis, and creating crisis response pedagogy are some of the governing practices towards a comprehensive strategic management. Tactical and mission planning, preparedness training, region familiarization, analysing time driven line-of-sight, view-shed and creating a threat dome are some of the key factors to increase the probability of threat detection and lowering false alarms. This presentation will deliver these topics within the context of aviation and airports. |
| 1700 | Conference Conclusion and Adjournment Greg Mamary, International Association of Airport Executives |
**For additional information, please contact Greg Mamary at greg.mamary@aaae.org or (703) 824-0500, Ext. 176.