| 7:15 – 8:15 a.m. | Registration/Continental Breakfast |
| 8:15 – 8:45 a.m. | Opening Remarks/Setting the Stage Jim Elwood, A.A.E. Chip Barclay |
| 8:45 - 9:05 a.m. | Keynote Address Moderator: Chip Barclay Senator Byron Dorgan (D-N.D.) |
| 9:05 - 9:30 a.m. | Keynote Address Moderator: Greg Principato The Honorable Mary Peters |
| 9:30 - 10:45 a.m. | Airline/Energy Analyst Panel Watch the panel! Windows media files:Panel part 1 | part 2 Note: Video of entire panel also available on ANTN Digicast (subscription required) Moderator: Will Ris John Heimlich Tom Berry Cyriel Kronenburg William Swelbar |
| 10:45 - 11 a.m. | Break |
| 11 a.m. - 12:30 p.m. | Airline/General Aviation/Labor/Perspective (roundtable panel) Watch the panel! Windows media files: Panel part 1 | part 2 Moderator: John Meenan Mark Anderson Glenn Hipp Roger Cohen Ed Bolen Capt. John Prater |
| 12:30 - 1:45 p.m. | Lunch |
| 1:45 - 3 p.m. | Airports Perspective (roundtable panel)
Moderator: Joel Bacon Ben DeCosta, A.A.E. Larry Cox, A.A.E. Elaine Roberts, A.A.E. Eric Frankl, A.A.E. Tory Richardson, A.A.E. Ed Freni |
| 3 - 3:15 p.m. | Break |
| 3:15-4:45 p.m. | Government Perspective (roundtable panel)
Moderator: The Honorable Jane Garvey The Honorable Norman Mineta Gael Sullivan Jana Denning
Chris Bertram Jim Coon |
| 4:45 p.m. | Adjournment |